Loading…
Fund launches, closes, commitments and wind-downs, each linking to the original report.
219 items
Sorted by newest. 207 of 219 fundraises carry a published date; the rest follow, unranked.
showing 1–40 of 219
| Headline | Manager | Type | Strategy | Sector | Source | Date |
|---|---|---|---|---|---|---|
| Homestead secures 'significant commitments' at first close of agri private credit fund - Alternative Credit Investor | Homestead | Commitment | Debt | Debt & Financing | alternativecreditinvestor.com | Aug 14, 2026 |
| Trump Jr.-Backed Firm Launches Fund To Target $8B In Sun Belt Real Estate Deals | Trump Jr.-Backed Firm | New fund | Closed End |
| Alternatives |
| Bisnow |
| Aug 13, 2026 |
| Certus Capital Secures ₹75 Crore For New Real Estate Debt Fund | Whalesbook | Certus Capital | Fund close | Debt | Debt & Financing | whalesbook.com | Aug 12, 2026 |
| Emerging Manager Alpaca Real Estate Raises $223Mln for ... | Emerging Manager Alpaca Real Estate | Fund close | — | — | crenews.com | Aug 11, 2026 |
| Real Capital Solutions Launches 'Contrarian' Office Fund With $50M From CEO | Real Capital Solutions | New fund | — | Office | Bisnow | Aug 11, 2026 |
| Real Capital Solutions launches $350m contrarian office fund | News | Institutional Real Estate, Inc. | Real Capital Solutions | New fund | — | Office | Institutional Real Estate, Inc. | Aug 10, 2026 |
| Real Capital Solutions Launches Contrarian Office Fund Amid Historic Office Market Dislocation | Morningstar | Real Capital Solutions | New fund | Secondaries | Office | morningstar.com | Aug 10, 2026 |
| Canyon closes opportunistic RE fund at $570m - Alternatives Watch | Canyon | Fund close | Opportunistic | — | alternativeswatch.com | Aug 10, 2026 |
| Canyon Partners Surpasses $500 Million Target for Opportunistic Real Estate Strategy | Canyon Partners | New fund | Opportunistic | — | PR Newswire | Aug 10, 2026 |
| Brookfield Accelerates Launch Of Giant Real Estate Fund As Market Improves | Brookfield Accelerates | New fund | Core | Alternatives, REITs | Bisnow | Aug 06, 2026 |
| Blue Owl closes European net lease fund with over $1.8 billion of capital commitments - The Tech Capital | Blue Owl | Commitment | — | Net Lease | thetechcapital.com | Aug 06, 2026 |
| Brookfield Asset Management raises $14.3b across real estate and infrastructure strategies | News | Institutional Real Estate, Inc. | Brookfield Asset Management | Fund close | — | — | Institutional Real Estate, Inc. | Aug 06, 2026 |
| Alpaca Real Estate closes debut fund at $223m | News | Institutional Real Estate, Inc. | Alpaca Real Estate | New fund | Co Investment | — | Institutional Real Estate, Inc. | Aug 06, 2026 |
| Cornerstone Fund Launch | Ark Capital Private Credit | Cornerstone Fund | New fund | Debt | Debt & Financing | arkcapital.com.au | Aug 05, 2026 |
| Blue Owl unveils €1.6bn Europe property strategy | Paperjam English News | Blue Owl | New fund | — | Net Lease | en.paperjam.lu | Aug 05, 2026 |
| Orion Real Estate Group and Secure Properties launch 2026 private real estate investment fund | News | Institutional Real Estate, Inc. | Orion Real Estate Group and | New fund | — | Net Lease | Institutional Real Estate, Inc. | Aug 05, 2026 |
| Fiera and Packaged Living launch UK SFH fund targeting £1bn portfolio | Fiera and Packaged Living | New fund | Core Plus | — | estatesgazette.co.uk | Aug 05, 2026 |
| Realty Income Announces Operating Results for the Three ... | Realty Income | Other | Core Plus | — | realtyincome.com | Aug 05, 2026 |
| Fiera Real Estate, Packaged Living reach first close for U.K. single-family housing fund | News | Institutional Real Estate, Inc. | Fiera Real Estate, Packaged Living | New fund | — | — | Institutional Real Estate, Inc. | Aug 05, 2026 |
| Orchard Street Targets £3B Investment Drive As Cutting Carbon Attracts Capital | Orchard Street | New fund | Closed End | Sustainability, REITs | Bisnow | Aug 04, 2026 |
| Blue Owl Closes European Net Lease Fund with Over €1.6 ... | Blue Owl | Fund close | — | Net Lease | blueowl.com | Aug 04, 2026 |
| Manulife I Comvest closes direct lending fund on $5.4bn | Manulife I Comvest | Fund close | Debt | Debt & Financing | Private Debt Investor | Aug 04, 2026 |
| Blue Owl Closes European Net Lease Fund with Over €1.6 Billion of Total Capital Commitments and Seeks to Provide Differentiated Capital Solutions to Investment Grade Corporate Real Estate Occupiers | Blue Owl | Commitment | — | Net Lease | PR Newswire | Aug 04, 2026 |
| Apollo raises $850m for first close of manufactured housing fund | News | Real Assets | Apollo | New fund | — | Manufactured Housing | IPE Real Assets | Aug 03, 2026 |
| KKR's Largest Infrastructure Fund Closes At $19.2B | KKR | Fund close | Debt | Data Centers | Bisnow | Aug 03, 2026 |
| Ares holds final close for US and European value-add funds | Ares | Fund close | Value Add | — | pei-privaterealestate.com | Aug 01, 2026 |
| Lincoln Property Launches $400M Wealth-Backed Real Estate Fund – Engineers and Architects of America | Lincoln Property | New fund | — | — | e-a-a.com | Jul 31, 2026 |
| Lincoln Property Company Surpasses $2 Billion in 2026 Capital Formation, Anchored by Strategic Family Office Partnerships - Lincoln | Global Commercial Real Estate Services | Lincoln Property Company | Other | — | Office | lpc.com | Jul 31, 2026 |
| First Project Under NYS Housing Acceleration Fund Closes on Financing | First Project Under NYS Housing Acceleration Fund | Fund close | — | Multifamily, Retail | connectcre.com | Jul 31, 2026 |
| Resonance Launches £700m Housing Fund to Tackle UK Homelessness | Resonance | New fund | Closed End | Affordable Housing | IPE Real Assets | Jul 30, 2026 |
| Verdion completes its European Logistics Fund | Logistics Manager | Verdion | Other | — | Industrial & Logistics | logisticsmanager.com | Jul 29, 2026 |
| Lincoln's Logistics Fund II is growing in the Pacific Northwest. | Lincoln Property Company | Lincoln | Other | — | Industrial & Logistics | linkedin.com | Jul 29, 2026 |
| MassDevelopment Launches “Creative District” Pilot Program in North Adams | MassDevelopment | New fund | — | — | connectcre.com | Jul 29, 2026 |
| CapitaLand Investment raises US$320 mil for Apac real estate credit fund-NewsCivicPulse | CapitaLand Investment | Fund close | Debt | Debt & Financing | nbkd.wicyjoa.com | Jul 29, 2026 |
| Spreo Capital Investment Fund Launches with up to $750 Million Forward Flow Agreement from Fortress Investment Group | Fortress | Spreo Capital Investment Fund | New fund | — | — | fortress.com | Jul 28, 2026 |
| Mapletree launches first China logistics Renminbi fund with China Life Capital | News | Institutional Real Estate, Inc. | Mapletree | New fund | — | Industrial & Logistics | Institutional Real Estate, Inc. | Jul 28, 2026 |
| GCM Grosvenor closes credit secondaries fund on $1.2bn | GCM Grosvenor | Fund close | Debt | Debt & Financing | Private Debt Investor | Jul 27, 2026 |
| Merchants Capital Closes $160M Multi-Investor Tax Credit Fund | Merchants Capital | Fund close | Debt | Affordable Housing, Debt & Financing | connectcre.com | Jul 27, 2026 |
| Deutsche Bank $85M Miami Beach Condo Tower Loan | Deutsche | Other | Debt | — | Commercial Observer | Jul 27, 2026 |
| CapitaLand Raises $403M for Asia-Pacific Credit Fund | CapitaLand | Fund close | Debt | Debt & Financing | 1sdbkt.thepostpedia.com | Jul 27, 2026 |
News type is inferred from each headline. Items link to the original publisher; all rights remain with them. We link, we don’t rehost.