Loading…
CBRE Investment Management is a private real estate fund manager tracked by Global Real Estate Intelligence. We hold performance on 11 of its funds: vintage, net IRR and TVPI drawn from public LP and consultant disclosures, de-duplicated and traceable to source.
Markets: U.S. National
| Fund | Vintage | Net IRR | TVPI |
|---|---|---|---|
| CBRE Strategic Partners US Value 5, L.P. | 2008 | 16.2% | — |
| CBRE Strategic Partners US Value Fund 5 | 2008 | 16.2% | 1.44x |
| CBRE Strategic Partners US Value Fund 6 | 2012 | 12.1% | 1.36x |
| CBRE Strategic 6 | 2011 | 11.8% | 1.37x |
| CBRE Value 7 | 2013 | 10.2% | 1.33x |
| CBRE Strategic Partners U.S. Value 7, L.P. | 2013 | 10.2% | 1.33x |
| CBRE U.S. Core Partners | 2020 | 9.2% | 1.31x |
| CBRE US Core | 2020 | 7.8% | 1.30x |
A summary view. The full database shows every fund, every investor behind it, the commitment and reported returns side by side, and footnotes wherever sources disagree.
Figures are extracted from public limited-partner and consultant disclosures, not GP marketing, and reconciled to one fund per row. Global Real Estate Intelligence is a neutral index; all rights in the underlying disclosures remain with their publishers.