Loading…
Rockpoint Group is a private real estate fund manager tracked by Global Real Estate Intelligence. We hold performance on 11 of its funds: vintage, net IRR and TVPI drawn from public LP and consultant disclosures, de-duplicated and traceable to source.
| Fund | Vintage | Net IRR | TVPI |
|---|---|---|---|
| Rockpoint RE Special Fund, L.P. | 2003 | 18.9% | 1.49x |
| Rockpoint Real Estate Fund III, L.P. | 2007 | 13.5% | 1.36x |
| Rockpoint Real Estate Fund IV, L.P. | 2012 | 13.0% | 1.31x |
| Rockpoint Real Estate Fund I, L.P. | 2004 | 11.3% | 1.22x |
| Rockpoint Growth and Income Real Estate Fund II, L.P. | 2017 | 6.2% | 1.25x |
| Rockpoint VI | 2019 | 5.3% | 1.17x |
| Rockpoint Growth and Income Real Estate Fund III | 2018 | -0.1% | 1.00x |
| Rockpoint Growth and Income Fund I, L.P. | 2015 | -0.4% | 0.98x |
A summary view. The full database shows every fund, every investor behind it, the commitment and reported returns side by side, and footnotes wherever sources disagree.
Figures are extracted from public limited-partner and consultant disclosures, not GP marketing, and reconciled to one fund per row. Global Real Estate Intelligence is a neutral index; all rights in the underlying disclosures remain with their publishers.