Loading…
Fund launches, closes, commitments and wind-downs, each linking to the original report.
219 items
Sorted by newest. 207 of 219 fundraises carry a published date; the rest follow, unranked.
showing 201–219 of 219
| Headline | Manager | Type | Strategy | Sector | Source | Date |
|---|---|---|---|---|---|---|
| HarbourVest Partners Raises $865m for Third Infrastructure Fund | HarbourVest Partners | Fund close | Secondaries | — | HarbourVest Partners | Jun 18, 2025 |
| PGIM Real Estate $2B Global Data Center Fund Final Close | PGIM Real Estate | Fund close | — | Data Centers |
| Business Wire |
| Apr 02, 2025 |
| Blackstone Fifth Real Estate Debt Fund Closes at $8B | Blackstone | Fund close | Debt | Debt & Financing, Financing & CMBS | connectcre.com | Mar 07, 2025 |
| Fairfield's Largest Value Add Fund Reaches Final Close | Fairfield | Fund close | Value Add | Multifamily | prweb.com | Mar 03, 2025 |
| Neuberger Berman Raises $1 Billion for Real Estate Secondary Opportunities Fund II | Neuberger Berman | New fund | Secondaries | — | PR Newswire | Feb 26, 2025 |
| Carmel Partners Raises $1.28bn for Seventh US Multifamily Strategy | Carmel Partners | Fund close | Closed End | Multifamily | IPE Real Assets | Jan 09, 2019 |
| Carmel Partners raises $1.025bn for sixth US multifamily strategy | Carmel Partners | Fund close | Closed End | Multifamily | IPE Real Assets | Jan 24, 2017 |
| Alpaca Real Estate Closes Debut Fund on $223M | Alpaca Real Estate | New fund | Closed End | Alternatives | PERE (PEI Group) | — |
| Morgan Stanley Real Estate Division Raises $2.9B for Opportunity Fund | Morgan Stanley Real Estate Division | Fund close | Opportunistic | Alternatives, REITs | Bisnow | — |
| Morgan Stanley Real Estate Investment Division Raises $2.9B Opportunity Fund | Morgan Stanley Real Estate Investment Division | Fund close | Opportunistic | Alternatives, REITs | Bisnow | — |
| Heitman Raises $2.6 Billion for Value-Add Investment Series | Heitman | Fund close | Value Add | Alternatives | Heitman | — |
| Heitman Closes $800 Million Real Estate Debt Fund | Heitman | Fund close | Debt | Debt & Financing | Heitman | — |
| Heitman Value Partners Fund VI Closes at $2B | Heitman Value Partners Fund VI | Fund close | Value Add | Self Storage, Alternatives | Heitman | — |
| Goldman Sachs Alternatives Closes $3.4B Real Estate Secondaries Fund | Goldman Sachs Alternatives | Fund close | Secondaries | Alternatives, Debt & Financing | Goldman Sachs | — |
| Balbec Capital LP Raises $1 Billion Debt Fund | Balbec Capital LP | Fund close | Debt | Debt & Financing | Bisnow | — |
| Hines €800m European Open-Ended Core-Plus Fund | Hines | New fund | Core Plus | Alternatives | Hines | — |
| Newcore Strategic Situations V First Close | Newcore Strategic Situations V | New fund | Value Add | Alternatives | IPE Real Assets | — |
| Newcore Social Infrastructure Income Fund First Close | Newcore Social Infrastructure Income Fund | New fund | Value Add | Alternatives | IPE Real Assets | — |
| CapitaLand's $800M Asia-Pacific Lodging Fund | CapitaLand | New fund | Value Add | Hospitality, REITs | IPE Real Assets | — |
News type is inferred from each headline. Items link to the original publisher; all rights remain with them. We link, we don’t rehost.