Loading…
Fund launches, closes, commitments and wind-downs, each linking to the original report.
219 items
Sorted by newest. 207 of 219 fundraises carry a published date; the rest follow, unranked.
showing 161–200 of 219
| Headline | Manager | Type | Strategy | Sector | Source | Date |
|---|---|---|---|---|---|---|
| Carmel Partners Raises $1.35Bln for Latest Investment Fund | Carmel Partners | Fund close | — | — | crenews.com | Apr 07, 2026 |
| Ares Raises $5.4B for U.S. and Europe Value-Add Real Estate | Ares | Fund close | Value Add | — | ir.ares.com |
| Apr 02, 2026 |
| ICG Real Estate €1.4b Final Close for Second Metropolitan Fund | ICG Real Estate | Fund close | — | — | Institutional Real Estate, Inc. | Mar 31, 2026 |
| Blackstone Life Sciences VI Closes at $6.3bn Hard Cap | Blackstone | Fund close | — | Life Sciences | Commercial Observer | Mar 30, 2026 |
| NorthPoint Closes $1.5B Industrial Fund for $4B Buying Spree | NorthPoint | Fund close | Co Investment | Industrial & Logistics | Bisnow | Mar 30, 2026 |
| Digital Realty Closes $3.25B Data Center Fund | Digital Realty | Fund close | — | Data Centers | Commercial Observer | Mar 30, 2026 |
| LaSalle Secures $370M from CalSTRS and Development Bank of Japan for Decarbonization Fund | LaSalle | Fund close | — | — | Institutional Real Estate, Inc. | Mar 27, 2026 |
| Opportunity Fund Launch Drives $2.9B Morgan Stanley Raise | Morgan Stanley | New fund | — | — | credaily.com | Mar 19, 2026 |
| Canopy Real Estate Partners Closes $75 Million Inaugural Fund | Canopy Real Estate Partners | New fund | — | — | PR Newswire | Mar 18, 2026 |
| Nuveen Real Estate $330M U.S. Cities Retail Fund | Nuveen Real Estate | Fund close | — | Retail | PR Newswire | Mar 17, 2026 |
| Starlight Investments Closes Canadian Multi-family Growth Fund IV | Starlight Investments | Fund close | — | Multifamily | prnewswire.co.uk | Mar 17, 2026 |
| Realty Income $1.5B Core Plus Open-Ended Fund Debut | Realty Income | New fund | Core Plus | — | crenews.com | Mar 12, 2026 |
| Griffis Residential Launches Seventh Value-Add Fund for Class-A Apartments | Griffis Residential | New fund | Value Add | Multifamily | PR Newswire | Mar 11, 2026 |
| HighBrook Investors Closes Inaugural Data Center Fund for 300 MW Northern Virginia Development | HighBrook Investors | New fund | — | Data Centers | Business Wire | Mar 05, 2026 |
| LBA Logistics Secures $2.2B for Flagship Value Fund X | LBA Logistics | Fund close | — | Industrial & Logistics | Institutional Real Estate, Inc. | Mar 04, 2026 |
| Middleburg Closes Oversubscribed Third GP Fund, Raising $125 Million | Middleburg | Fund close | — | — | morningstar.com | Feb 17, 2026 |
| AEW Closes $1.77B Fund X Opportunistic Real Estate | AEW | Fund close | Opportunistic | — | inforcapital.com | Feb 14, 2026 |
| BlackRock Closes $1.4B EFVI Real Estate Fund in Europe | BlackRock | Fund close | Value Add | — | inforcapital.com | Feb 14, 2026 |
| Azora closes largest-ever Southern European real estate fund | Azora | Fund close | Debt | — | PERE | Feb 10, 2026 |
| Covenant Raises $1.1B+ for 12th Value-Add Fund, Affordable Housing Sidecar | Covenant | Fund close | Value Add | Multifamily, Affordable Housing | Business Wire | Feb 06, 2026 |
| Heitman Closes $2.6 Billion Value-Add Real Estate Fund | Heitman | Fund close | Value Add | Self Storage, Alternatives | Heitman | Jan 20, 2026 |
| CBRE Investment Management Closes $1.6B Global Secondaries Fund | CBRE Investment Management | Fund close | Opportunistic | — | Commercial Observer | Jan 16, 2026 |
| CBRE IM Raises $2.2bn in Real Estate Secondaries | CBRE IM | Fund close | Debt | Alternatives | alternativeswatch.com | Jan 14, 2026 |
| Singerman Real Estate raises $1 billion for fifth opportunistic fund | Singerman Real Estate | Fund close | Opportunistic | Alternatives | alternativeswatch.com | Jan 13, 2026 |
| Bain Capital Real Estate Closes $5 Billion Capital Raise | Bain Capital Real Estate | Fund close | — | — | Business Wire | Jan 13, 2026 |
| KKR $1.1bn Third European Opportunistic Real Estate Fund | KKR | Fund close | Opportunistic | — | PERE | Jan 09, 2026 |
| Benefit Street Partners Closes $3bn Real Estate Debt Fund | Benefit Street Partners | Fund close | Opportunistic | Debt & Financing, Financing & CMBS | alternativeswatch.com | Jan 08, 2026 |
| Berkshire Multifamily Credit Fund IV Final Close: $1.86B | Berkshire Residential Investments | Commitment | Debt | Multifamily, Debt & Financing | investments.berkshireresidentialinvestments.com | Jan 06, 2026 |
| SL Green Final Closing of $1.3B Opportunistic Debt Fund | SL Green | Fund close | Opportunistic | Office, Debt & Financing | slgreen.com | Dec 05, 2025 |
| Broad Creek Capital Closes $150M Fund, Acquires 298-Unit Loft One35 | Broad Creek Capital | New fund | Value Add | Multifamily | multifamilybiz.com | Dec 04, 2025 |
| Sculptor Raises $4.6B for Fifth Opportunistic Equity Real Estate Fund | Sculptor | Fund close | Opportunistic | — | sculptor.com | Dec 03, 2025 |
| Nuveen Real Estate Raises $650 Million for U.S. Strategic Debt Fund Final Close | Nuveen Real Estate | Fund close | Debt | Debt & Financing, Financing & CMBS | PR Newswire | Dec 02, 2025 |
| Acore Capital's $250M Virginia Retirement System Debt Fund Commitment | Acore Capital | Commitment | Debt | — | New Mexico SIC | Nov 25, 2025 |
| Starwood Fund XIII Final Close Target Q1 2026 | Starwood | Fund close | Opportunistic | — | Boston Retirement System | Nov 19, 2025 |
| Eagle Rock Multifamily Fund VI Surpasses $600M Target | Eagle Rock | Commitment | — | Multifamily | Institutional Real Estate, Inc. | Nov 03, 2025 |
| Affiliated Launches $250M Fund for Mixed-Income Multifamily Projects | Affiliated | New fund | Closed End | Multifamily, Affordable Housing | The Real Deal | Oct 10, 2025 |
| Boston Financial closes $237m National Multi-Investor Fund | Boston Financial | Fund close | Debt | — | Institutional Real Estate, Inc. | Oct 01, 2025 |
| The Milestone Group Closes $1.1B Milestone Real Estate Investors Fund VI | The Milestone Group | Fund close | Value Add | — | nasdaq.com | Sep 10, 2025 |
| Carlyle raises $9bn for largest U.S. opportunistic RE fund | Carlyle | Fund close | Opportunistic | — | alternativeswatch.com | Aug 05, 2025 |
| ACRE Closes $1B Credit Fund | ACRE | Fund close | Debt | Debt & Financing | mannpublications.com | Jul 22, 2025 |
News type is inferred from each headline. Items link to the original publisher; all rights remain with them. We link, we don’t rehost.