Loading…
Fund launches, closes, commitments and wind-downs, each linking to the original report.
219 items
Sorted by newest. 207 of 219 fundraises carry a published date; the rest follow, unranked.
showing 121–160 of 219
| Headline | Manager | Type | Strategy | Sector | Source | Date |
|---|---|---|---|---|---|---|
| Partners Group $650M First Close Fifth Real Estate Secondaries Program | Partners Group | New fund | Secondaries | — | au.marketscreener.com | Jun 11, 2026 |
| Partners Group holds first close for latest real estate ... | Partners Group | New fund | — | — |
| PERE |
| Jun 11, 2026 |
| Partners Group $1.5B Real Estate Secondaries Program | Partners Group | New fund | Secondaries | — | Bisnow | Jun 11, 2026 |
| Hungerford Properties Launches Seven Generations Capital With $75M for Indigenous Land Development | Hungerford Properties | Commitment | Core | — | voiceofalexandria.com | Jun 10, 2026 |
| EQT Real Estate Targets $6B for Seventh Industrial Value Fund | EQT Real Estate | New fund | Value Add | Industrial & Logistics | connectmoney.com | Jun 08, 2026 |
| Bridge Investment Group $1.4 Billion Logistics Property Fund | Bridge Investment Group | Fund close | — | Industrial & Logistics | asatunews.co.id | Jun 05, 2026 |
| Brookfield $900M CRE Liquidity Fund | Brookfield | Fund close | — | — | Bisnow | Jun 05, 2026 |
| Tishman Speyer Korea Living Venture $300 Million First Close with APG and Bouwinvest | Tishman Speyer | New fund | — | Multifamily | PR Newswire | Jun 04, 2026 |
| Cinnaire Closes $307M LIHTC Equity Fund Across 10 States | Cinnaire | Fund close | Debt | Affordable Housing | cinnaire.com | Jun 04, 2026 |
| Kotak Alternate Asset Managers $1bn Close for 14th Real Estate Fund | Kotak Alternate Asset Managers | Fund close | — | — | Business Standard | Jun 03, 2026 |
| SAB Invest and Retal Launch SAR1.9bn Real Estate Investment Fund in Riyadh | SAB Invest | New fund | — | — | SaudiGulf Projects | Jun 03, 2026 |
| Kotak Alts 14th Real Estate Fund Final Close at $1 Billion | Kotak Alts | Fund close | — | — | cnbctv18.com | Jun 03, 2026 |
| Greystar Record European Residential Fund | Greystar | Fund close | — | — | PERE | Jun 02, 2026 |
| Bridge Logistics Properties Raises Nearly $1.4 Billion For Value Fund II | Bridge Logistics Properties | New fund | — | Industrial & Logistics | markets.businessinsider.com | Jun 02, 2026 |
| Greystar raises €2.7bn for largest pan-European value-add residential fund | Greystar | Fund close | Value Add | — | IPE Real Assets | Jun 02, 2026 |
| EQT Exeter's $6B Seventh Industrial Fund | EQT Exeter | New fund | — | Industrial & Logistics | privatemarketsminute.com | Jun 02, 2026 |
| Mapletree US$1.8 billion emerging Asia logistics development fund | Mapletree | New fund | Closed End | Industrial & Logistics | businesstimes.com.sg | May 31, 2026 |
| Kayne Anderson Real Estate Opportunistic Equity Fund Final Close: $5.12 Billion | Kayne Anderson Real Estate | Commitment | Opportunistic | — | PR Newswire | May 22, 2026 |
| Sundaram Alternates Closes SA Real Estate Credit Fund V at Rs 2,500 Crore | Sundaram Alternates | Fund close | Debt | Debt & Financing, Financing & CMBS | DT Next | May 21, 2026 |
| Vukile's $168M Italy Expansion | Vukile | Fund close | — | Retail | shore.africa | May 20, 2026 |
| National Housing Bank Commits £100M to Starlight UK's Build-to-Rent Fund II | Starlight Investments | Other | — | Multifamily | Urban Living News | May 13, 2026 |
| Core Spaces Closes $1.64B Flagship Fund CSF IV, LP—64% Above Target | Core Spaces | New fund | Core | Student Housing | Business Wire | May 13, 2026 |
| Newcore first close sixth value-add social infrastructure fund | Newcore | New fund | Value Add | — | IPE Real Assets | May 13, 2026 |
| Digital Realty $3bn Cornerstone Raise for US Open-End Data Center Fund | Digital Realty | New fund | Open End | Data Centers | PERE | May 12, 2026 |
| Heitman Launches Core Plus Self-Storage Vehicle | Heitman | New fund | Core Plus | Self Storage | morningstar.com | May 12, 2026 |
| Centuria Capital Raises $268M for Sydney CBD Prime Office Fund | Centuria Capital | Other | — | Office | realcommercial.com.au | May 08, 2026 |
| Lincoln Property Second Logistics Fund $280M Close | Lincoln Property | New fund | — | Industrial & Logistics | connectmoney.com | May 08, 2026 |
| S3 Capital Closes $1.3B Multifamily Lending Fund | S3 Capital | Fund close | Debt | Multifamily | Commercial Observer | May 07, 2026 |
| KKR US Real Estate Fund Secures $40M from SDCERS | KKR | Fund close | — | — | IPE Real Assets | May 07, 2026 |
| Blue Owl Raises $9bn Across Four Real Estate Funds | Blue Owl | Fund close | Debt | Data Centers, Net Lease | PERE | May 06, 2026 |
| Lincoln Logistics Fund II $280M Cornerstone Close | Lincoln Property | Fund close | — | Industrial & Logistics | Institutional Real Estate, Inc. | May 05, 2026 |
| EQT Real Estate closes €3.1bn European logistics fund | EQT Real Estate | Fund close | — | Industrial & Logistics | europe-re.com | May 04, 2026 |
| EQT Real Estate Europe Logistics Value Fund V Final Close at EUR 3.1 Billion | EQT Real Estate | Commitment | Closed End | Industrial & Logistics | PR Newswire | Apr 28, 2026 |
| Multifamily Investment Firm Closes Fund With $2B Acquisition Goal | Hilltop Residential | Fund close | — | Multifamily | Bisnow | Apr 22, 2026 |
| MARK First Close for Third Crossbay Logistics Fund | MARK | New fund | — | Industrial & Logistics | alpha-maven.com | Apr 20, 2026 |
| ESR Group Raises $850 Million for Growth | ESR Group | Fund close | — | Industrial & Logistics, Data Centers | theinvestorstandard.com.au | Apr 19, 2026 |
| BTG Pactual Timberland Investment Group Raises $370M for Latin America Strategy | BTG Pactual Timberland Investment Group | New fund | Core | — | Business Wire | Apr 16, 2026 |
| Blackstone Digital Infrastructure Trust IPO Targets $2bn for Data Centers | Blackstone | Other | — | Data Centers | Bisnow | Apr 13, 2026 |
| CapitaLand Asia Pacific Credit Program II Final Close: US$320 Million | CapitaLand Investment | Fund close | Debt | Debt & Financing, Financing & CMBS | capitaland.com | Apr 12, 2026 |
| Carmel closes $1.35B value-add apartment fund | Carmel | Fund close | Value Add | Multifamily | multifamilydive.com | Apr 08, 2026 |
News type is inferred from each headline. Items link to the original publisher; all rights remain with them. We link, we don’t rehost.