Loading…
Fund launches, closes, commitments and wind-downs, each linking to the original report.
219 items
Sorted by newest. 207 of 219 fundraises carry a published date; the rest follow, unranked.
showing 81–120 of 219
| Headline | Manager | Type | Strategy | Sector | Source | Date |
|---|---|---|---|---|---|---|
| Nuvama-Cushman & Wakefield Realty Fund Closes at Rs 4,000 Crore | Nuvama-Cushman & Wakefield Realty Fund | New fund | — | Office | mysaipadr.co.za | Jul 08, 2026 |
| AI's New Fuel: Nscale's $900M Bet on Global Compute | AI | Other | Debt | Data Centers | buildloop.ai |
| Jul 08, 2026 |
| WNC Closes Latest LIHTC Fund at $210M | WNC | Fund close | Debt | Affordable Housing, Debt & Financing | connectcre.com | Jul 08, 2026 |
| Morgan Stanley North Haven Net REIT $63.5M July Share Sale | Morgan Stanley | Fund close | — | — | sqxalts.com | Jul 08, 2026 |
| Prime Offices Fund closes first round at Rs 4,000 crore | Prime Offices | Commitment | — | Office | economictimes.indiatimes.com | Jul 08, 2026 |
| Affinius Capital raises $905M for data center fund | Data Center View | Affinius Capital | Fund close | — | Data Centers | news.datacenterview.com | Jul 07, 2026 |
| Arada launches Arada Capital with $5bn asset target - Giza Mail: Egypt’s news, delivered with context. | Arada | New fund | — | — | gizamail.com | Jul 07, 2026 |
| Norges Bank Investment Management $500M Commitment to Asana Partners Strategic Partners I Retail Venture | Norges Bank Investment Management | Commitment | Core Plus | Retail | NBIM | Jul 07, 2026 |
| S2 Capital's $400M Multifamily Fund Returns $0 to Investors | REI Prime | S2 Capital | Other | Value Add | Multifamily | reiprime.com | Jul 06, 2026 |
| Neo Asset Closes ₹1,000 Crore Real Asset Yield Fund in Under Five Months | Neo Asset | Fund close | — | — | cnbctv18.com | Jul 06, 2026 |
| DWG Capital Partners Surpasses $40 Million for Inaugural Industrial Sale-Leaseback Fund | DWG Capital Partners | New fund | — | Industrial & Logistics | medium.com | Jul 05, 2026 |
| Incus holds second close of €800m European asset-backed financing fund | Incus | Fund close | Debt | Debt & Financing | perecredit.com | Jul 03, 2026 |
| Pretium Closes Residential Credit Fund at $1.7B | Pretium | Fund close | Debt | Debt & Financing | multihousingnews.com | Jul 03, 2026 |
| Round Hill's First Close of €1bn Core-Plus Fund | Round Hill | New fund | Core Plus | — | greenstreetnews.com | Jul 03, 2026 |
| Starwood Capital Group Successfully Closes $10.2 Billion Real Estate Fund Amid Market Challenges - Third News | Starwood Capital Group Successfully | Fund close | Opportunistic | — | third-news.com | Jul 01, 2026 |
| Starwood Raises $10B For Distressed Assets, With An Eye On Data Centers | Starwood | Fund close | Distressed | Data Centers | Bisnow | Jul 01, 2026 |
| Barry Sternlicht Raises $10B for Data Centers, Rentals | Barry Sternlicht | Fund close | — | Data Centers | The Real Deal | Jul 01, 2026 |
| Kinect Real Estate Partners Closes $126.5MM Fund II for 3,000+ Apartments | Kinect Real Estate Partners | Fund close | — | Multifamily | news.theregistryps.com | Jul 01, 2026 |
| Starwood Capital Group Raises $10.2 Billion Opportunistic Real Estate Fund | Starwood Capital Group | Fund close | Opportunistic | — | PR Newswire | Jul 01, 2026 |
| LaSalle IM secures €450m office mandate - Green Street News | LaSalle IM | Commitment | Separate Account | Office | greenstreetnews.com | Jun 30, 2026 |
| MA Secured Real Estate Income Fund | MA | Fund close | Debt | — | mafinancial.com | Jun 30, 2026 |
| CNI Centuria $454M Sydney CBD Office Fund | CNI Centuria | New fund | — | Office | stockwirex.com | Jun 30, 2026 |
| Invel Real Estate raises €400m for southern Europe hospitality and living fund | News | Real Assets | Invel Real Estate | Fund close | — | Hospitality | IPE Real Assets | Jun 29, 2026 |
| Centum’s dollar-denominated TRIFIC property fund lists on NSE – Capital FM Kenya | Centum | Other | — | — | capitalfm.africa | Jun 29, 2026 |
| Andmark Investment Fund VII raised $147.7 million in Rule 506(b) offering — Filing News | Andmark Investment Fund VII | Fund close | — | — | app.edgar.tools | Jun 29, 2026 |
| Invel Real Estate Closes Oversubscribed Eudora Fund 2 | Invel Real Estate | Fund close | Co Investment | — | cbn.com.cy | Jun 29, 2026 |
| Kinect Real Estate Partners $126m Fund Close | Kinect Real Estate Partners | Fund close | — | — | Institutional Real Estate, Inc. | Jun 29, 2026 |
| Landmark Properties Closes $300M Student Housing Fund | Landmark Properties | Fund close | — | Student Housing | multihousingnews.com | Jun 26, 2026 |
| Blackstone Real Estate Credit Fund $25M Share Sale | Blackstone | Fund close | Debt | Debt & Financing, Financing & CMBS | sqxalts.com | Jun 26, 2026 |
| Conifer Infrastructure Partners closes oversubscribed inaugural fund at $900m | News | Institutional Real Estate, Inc. | Conifer Infrastructure Partners | New fund | — | — | Institutional Real Estate, Inc. | Jun 25, 2026 |
| Longpoint's debut European fund | Longpoint | New fund | — | — | PERE | Jun 25, 2026 |
| KRE Capital Management Debuts With $425M Fund and $1B+ Lending Capacity | KRE Capital Management | New fund | Debt | Debt & Financing, Financing & CMBS | perecredit.com | Jun 23, 2026 |
| TRIFIC Green USD I-REIT Debuts on Nairobi Securities Exchange, Raises $30.8M | Two Rivers SEZ (TRIFIC) | New fund | — | Office | Kenyan Wallstreet | Jun 20, 2026 |
| CapMan's Fourth Nordic Real Estate Fund With New International Investors | CapMan | New fund | — | Industrial & Logistics, Hospitality | amwatch.com | Jun 19, 2026 |
| CapMan Real Estate Nordic Real Estate IV First Close | CapMan Real Estate | New fund | Value Add | — | capman.com | Jun 18, 2026 |
| PNC Bank $251.4M Affordable Housing Fund Closing | PNC | Fund close | Debt | Multifamily, Affordable Housing | housingwire.com | Jun 17, 2026 |
| Affinius Nears Equity Target for Data-Center Investment Fund | Affinius | New fund | — | Data Centers | crenews.com | Jun 16, 2026 |
| Affinius nears $1bn raise for first data center fund | Affinius | Fund close | — | Data Centers | PERE | Jun 16, 2026 |
| Partners Group Secures $650M in First Close of Real Estate Fund Amid 9.8% Redemption Requests | As Redemption Requests | New fund | Secondaries | — | newscase.com | Jun 13, 2026 |
| Partners Group $650m Real Estate Secondaries Fund | Partners Group | Fund close | Secondaries | — | IPE Real Assets | Jun 11, 2026 |
News type is inferred from each headline. Items link to the original publisher; all rights remain with them. We link, we don’t rehost.