Loading…
Fund launches, closes, commitments and wind-downs, each linking to the original report.
219 items
Sorted by newest. 207 of 219 fundraises carry a published date; the rest follow, unranked.
showing 41–80 of 219
| Headline | Manager | Type | Strategy | Sector | Source | Date |
|---|---|---|---|---|---|---|
| Wellington, Vanguard and Blackstone Public-Private Market Funds | Wellington, Vanguard and Blackstone | New fund | Debt | — | investmentnews.com | Jul 24, 2026 |
| SROA Launches Fund X for Value-Add Self-Storage | SROA | New fund | Value Add | Self Storage | modernstoragemedia.com |
| Jul 24, 2026 |
| Core Spaces closes $300m-plus student housing portfolio for CUL REIT | News | Institutional Real Estate, Inc. | Core Spaces | Fund close | Core | Student Housing | Institutional Real Estate, Inc. | Jul 23, 2026 |
| Interstate Equities Closes Institutional Fund at — Real Estate Trail | Interstate Equities | Fund close | — | Multifamily | realestatetrail.com | Jul 23, 2026 |
| Core Spaces $300M+ Student Housing Portfolio Closing for Core University Living REIT | Core Spaces | Fund close | Core | Student Housing | financialcontent.com | Jul 23, 2026 |
| Partners Group Raises $5.5bn for Infrastructure Secondaries | Partners Group | Fund close | Core | — | IPE Real Assets | Jul 23, 2026 |
| Stonepeak Raises $820M for Second Real Estate Fund | Stonepeak | New fund | Closed End | Alternatives, REITs | IPE Real Assets | Jul 23, 2026 |
| Why PPR Capital Management launched a $100M BTR fund | Multifamily Dive | Why PPR Capital Management | New fund | — | Multifamily | multifamilydive.com | Jul 22, 2026 |
| Keppel closes third data center fund - DCD | Keppel | Fund close | — | Data Centers | datacenterdynamics.com | Jul 22, 2026 |
| Ares closes $2.4bn data center fund focused on Japan - DCD | Ares | Fund close | — | Data Centers | datacenterdynamics.com | Jul 22, 2026 |
| Cloud Capital completes final close of data center investment vehicle Fund II - DCD | Cloud Capital | Fund close | — | Data Centers | datacenterdynamics.com | Jul 22, 2026 |
| Wellington, Vanguard, Blackstone Launch Two Closed-End Funds | Wellington, Vanguard, Blackstone | New fund | Closed End | — | WealthManagement.com | Jul 22, 2026 |
| FORUM STUDENT LIVING FUND I COMPLETES FIRST ... | FORUM STUDENT LIVING FUND I | Other | Open End | — | newswire.ca | Jul 22, 2026 |
| Townsend raises $2bn for real estate secondaries strategy, eyes $3bn | Townsend | Fund close | Secondaries | — | altassets.net | Jul 22, 2026 |
| Townsend Raises $2B+ for Real Estate Secondaries Strategy | Townsend | Fund close | Secondaries | — | Institutional Real Estate, Inc. | Jul 22, 2026 |
| Hines €500m First Close for European Value-Added Fund | Hines | New fund | Value Add | — | Institutional Real Estate, Inc. | Jul 21, 2026 |
| Mercia £500m UK Logistics Development Debt Fund | Mercia | New fund | Debt | Debt & Financing, Industrial & Logistics | IPE Real Assets | Jul 21, 2026 |
| Greystone Real Estate Capital Closes Second LIHTC Fund | Greystone Real Estate Capital | Fund close | Debt | Affordable Housing | housingfinance.com | Jul 21, 2026 |
| Interstate Equities Corp. $215M Final Close for IEC Institutional Fund VI | Interstate Equities Corp. | Fund close | — | Multifamily | Institutional Real Estate, Inc. | Jul 21, 2026 |
| Hines Reaches Third of €1.5bn Target for Fourth European Value-Add Fund | Hines | New fund | Value Add | — | IPE Real Assets | Jul 21, 2026 |
| Alpaca and Broadridge Governance Announcement | Alpaca and Broadridge | Other | Core | — | realestatetrail.com | Jul 20, 2026 |
| Balbec Flagship Fund Raises Over $900M | Balbec | Fund close | Debt | — | The Real Deal | Jul 20, 2026 |
| Balbec Capital closes $930m debt fund | Balbec Capital | Fund close | Debt | Debt & Financing | noah-news.com | Jul 19, 2026 |
| Balbec Raises $930M For Fund To Target Commercial, Residential Debt | Balbec | New fund | Debt | Debt & Financing | Bisnow | Jul 17, 2026 |
| HighBrook closes first data center fund, targets 300MW developments in Virginia | HighBrook | New fund | — | Data Centers | datacenterdynamics.com | Jul 17, 2026 |
| PPR Capital Management Launches Keystone Housing Growth Fund for Build-to-Rent | PPR Capital Management | New fund | — | Multifamily | pprcapitalmgmt.com | Jul 17, 2026 |
| Citation Capital Closes Inaugural Fund At $1.2 Billion | Private Equity Firm Citation Capital | New fund | — | — | dmagazine.com | Jul 17, 2026 |
| Greystone Real Estate Capital Closes $137M Affordable Housing Development Fund | Greystone Real Estate Capital | Fund close | Debt | Affordable Housing | Commercial Observer | Jul 17, 2026 |
| Stonepeak holds anchor close on second real estate fund | Stonepeak | Fund close | — | — | pei-privaterealestate.com | Jul 16, 2026 |
| Balbec Secures $930M First Close for Real Estate Credit Strategy | Balbec | New fund | Debt | Debt & Financing | penewswire.com | Jul 16, 2026 |
| Capital Square Completes 47th Full-Cycle DST Program with $115 Million Sale of 2000 West Creek Apartments | Capital Square | Other | — | Multifamily | capitalsq.com | Jul 16, 2026 |
| PPR Capital Management Launches $100M PPR Keystone Housing Growth Fund | PPR Capital Management | New fund | — | Multifamily | BTR Daily | Jul 16, 2026 |
| First Close of Hazelview Canadian Multi-Residential Fund VI | First | New fund | — | — | hazelview.com | Jul 14, 2026 |
| Investor Launches $100M BTR Fund on Housing Bill Opportunity | Investor | New fund | Closed End | Single-Family Rental | Bisnow | Jul 14, 2026 |
| Hazelview Investments $150M First Close of Canadian Multi-Residential Fund VI | Hazelview Investments | New fund | — | — | newswire.ca | Jul 14, 2026 |
| S2 Capital's Financial Unraveling Timeline | Timeline of S2 Capital | Other | Value Add | Multifamily | The Real Deal | Jul 13, 2026 |
| DTCP Reaches €1 Billion First Close for European Digital Infrastructure Fund | DTCP | New fund | Value Add | — | Infrastructure Investor | Jul 13, 2026 |
| Mavik Capital Looks To Raise $1B, Targeting Distressed ... | Mavik Capital Looks | New fund | Distressed | — | Bisnow | Jul 10, 2026 |
| TruAmerica Closes $708M Workforce Housing Fund | TruAmerica | Fund close | — | Multifamily, Affordable Housing | multihousingnews.com | Jul 10, 2026 |
| NCW raises Rs 4,000 cr for PRIME Offices Fund - The Times of India | NCW | Fund close | — | Office | timesofindia.indiatimes.com | Jul 08, 2026 |
News type is inferred from each headline. Items link to the original publisher; all rights remain with them. We link, we don’t rehost.